About Us
Corporate Information
| Mita Kosan Co., Ltd. | |
|---|---|
| Ichigo Mita Building 9F, 5-13-18, Shiba, Minato-ku, Tokyo, 108-0014 | |
| Representative | President Masamichi Idemitsu |
| Established | January 15, 2021 |
| Capital Stock | 100 million yen(JPY) |
| Business | Real estate leasing |
| Business Activities | Real estate acquisition, development, leasing, and management |
Access
Ichigo Mita Building 9F,
5-13-18, Shiba, Minato-ku, Tokyo
108-0014
5-13-18, Shiba, Minato-ku, Tokyo
108-0014
TEL
+81-3-6275-1772
FAX
+81-3-6275-1773
History
| January 15, 2021: | Mita Asset Management Co., Ltd. is established with a five-million-yen capital and Mr. Masamichi Idemitsu is appointed President and Representative Director |
|---|---|
| February 2021: | Head office moved to Freund MITA 804, 14-5 Mita 2-chome, Minato-ku, Tokyo, Japan. Increased capital to 100 million yen |
| March 2021: | Registered trade name changed to Mita Kosan Co., Ltd. and head office moved address to Freund MITA 606, 14-5 Mita 2-chome, Minato-ku, Tokyo |
| October 2021: | Deetex Shokai K.K. became a group company (currently Idemitsu Shokai Co., Ltd.) |
| October 2021: | Powerlink Co., Ltd. became a group company |
| March 2022: | Purchased NS Mita Building (now MA Building Mita Tsunamachi) Embassy Building |
| April 2022: | Head office moved to 9F Ichigo Mita Building, 5-13-18 Shiba, Minato-ku, Tokyo |
| August 2022: | Signed sponsorship agreement with professional tennis player Naoki Tajima |
| Oct. 2022: | Purchased Mitsuwa Mita Building (now MA Building Mita II) office building |
| November 2022: | Signed sponsorship agreement with professional tennis player Naho Sato |
| March 2023: | MA Building Mita Nichome newly completed [Design Company: APA Associates, Construction Company: Koukensha Co.] |
| April 2023: | MA Building Shiba newly completed [Design Company: Okada Sogo Keikaku, Construction Company: Hyuga Kouhatsu Corporation] |
| September 2023: | Dedication ceremony and party for MA Building Mita (at Okura Tokyo, Heian Room) |
| November 2023: | MA Building Mita newly completed [Design/Construction Company: Takamatsu Construction Co.] |
| February 2024: | Japan Dates Enterprise Co., Ltd. became a group company (currently Idemitsu Shokai Co., Ltd.) |
| June 2024: | MA Building Shiba II newly completed [Design Company: Okada Sogo Keikaku, Construction Company: Watanabe Construction Co.] |
| August 2024: | Office expanded to additional floors (second floor of Ichigo Mita Building) due to business growth |
| September 1, 2024: | Idemitsu Shokai Co., Ltd. established |
| December 1, 2025: | Idemitsu Shokai Holdings Co., Ltd. established |
Group Companies
| Idemitsu Shokai Co., Ltd. | |
|---|---|
| Ichigo Mita Building 9F, 5-13-18, Shiba, Minato-ku, Tokyo, 108-0014 | |
| Representative | President Masamichi Idemitsu |
| Established | September 1, 2024 |
| Capital Stock | 100 million yen(JPY) |
| Business Description | Trading business |
| Business Activities |
|
Website | https://www.idemitsu-shokai.com/ |
| Powerlink Co., Ltd. | |
|---|---|
| Ichigo Mita Building 9F, 5-13-18, Shiba, Minato-ku, Tokyo, 108-0014 | |
| Representative | President and Representative Director Yoshiyuki Tomuro |
| Established | October 1, 2002 |
| Capital Stock | 100 million yen(JPY) |
| Business Description | Activities related to life insurance solicitation; general (non-life) insurance agency services |
| Business Activities |
|
| Website | https://www.powerlink21.com/ |